2009 NASCAR Sprint Cup Series Coca-Cola 600 Starting Grid and Picks (5-24-2009)
NASCAR Sprint Cup Series
Coca-Cola 600
at Lowe’s Motor Speedway – Charlotte, NC
5-24-2009

Ryan Newman won his 44th career pole, and eighth at Lowe’s Motor Speedway. His Stewart-Haas Racing teammate and boss Tony Stewart didn’t qualify so well, he is back in 28th place.
They will be looking to build on last week’s success in the All-Star race also at Lowe’s Motor Speedway. In the final segment Newman, Kyle Busch, and Jeff Gordon got tangled and crashed. This opened up the door for Stewart to drive through for his first win as a team owner, albeit in a non-points race.
That little fact there might make the start of this week’s race very interesting to watch. Along with Newman on the pole, is Kyle Busch on the outside, and Jeff Gordon behind Newman.
I believe Stewart-Haas keeps the train rolling with a Ryan Newman win from the pole. Although Stewart will find a way to get near the front if not battling it out with Newman for the win in the late laps of the race. Of course you always have to watch out for Hendrick cars too – especially since they all use the same engines as S-H. Gordon, Jimmie Johnson, and Mark Martin start 3-4-5. Dale Earnhardt, Jr. starts back with Stewart in 27th, but the two of them will probably charge toward the front together.
| Start
Pos. |
Driver | Car # |
Man. | Speed |
| 1 | Ryan Newman | 39 | Chevrolet | 188.475 mph |
| 2 | Kyle Busch | 18 | Toyota | 188.258 mph |
| 3 | Jeff Gordon | 24 | Chevrolet | 188.193 mph |
| 4 | Mark Martin | 5 | Chevrolet | 188.166 mph |
| 5 | Jimmie Johnson | 48 | Chevrolet | 187.820 mph |
| 6 | Kasey Kahne | 9 | Dodge | 187.494 mph |
| 7 | Mike Bliss | 09 | Chevrolet | 187.422 mph |
| 8 | Brian Vickers | 83 | Toyota | 187.396 mph |
| 9 | Juan Pablo Montoya | 42 | Chevrolet | 187.188 mph |
| 10 | Bill Elliott | 21 | Ford | 187.169 mph |
| 11 | Joe Nemechek | 87 | Toyota | 187.162 mph |
| 12 | Martin Truex Jr. | 1 | Chevrolet | 186.916 mph |
| 13 | Denny Hamlin | 11 | Toyota | 186.864 mph |
| 14 | Joey Logano | 20 | Toyota | 186.832 mph |
| 15 | Elliott Sadler | 19 | Dodge | 186.825 mph |
| 16 | Greg Biffle | 16 | Ford | 186.735 mph |
| 17 | Kurt Busch | 2 | Dodge | 186.599 mph |
| 18 | Scott Speed | 82 | Toyota | 186.574 mph |
| 19 | Carl Edwards | 99 | Ford | 186.548 mph |
| 20 | Bobby Labonte | 96 | Ford | 186.477 mph |
| 21 | David Reutimann | 00 | Toyota | 186.368 mph |
| 22 | Kevin Harvick | 29 | Chevrolet | 186.233 mph |
| 23 | Marcos Ambrose | 47 | Toyota | 186.220 mph |
| 24 | Clint Bowyer | 33 | Chevrolet | 186.181 mph |
| 25 | Dave Blaney | 66 | Toyota | 186.015 mph |
| 26 | Sam Hornish Jr. | 77 | Dodge | 185.970 mph |
| 27 | Dale Earnhardt Jr. | 88 | Chevrolet | 185.829 mph |
| 28 | Tony Stewart | 14 | Chevrolet | 185.778 mph |
| 29 | David Gilliland | 71 | Chevrolet | 185.707 mph |
| 30 | Matt Kenseth | 17 | Ford | 185.605 mph |
| 31 | Paul Menard | 98 | Ford | 185.593 mph |
| 32 | Max Papis | 13 | Toyota | 185.433 mph |
| 33 | Jamie McMurray | 26 | Ford | 185.319 mph |
| 34 | David Ragan | 6 | Ford | 185.173 mph |
| 35 | David Stremme | 12 | Dodge | 185.096 mph |
| 36 | Casey Mears | 07 | Chevrolet | 184.704 mph |
| 37 | Robby Gordon | 7 | Toyota | 184.590 mph |
| 38 | A.J. Allmendinger | 44 | Dodge | 184.338 mph |
| 39 | Michael Waltrip | 55 | Toyota | 183.949 mph |
| 40 | Jeff Burton | 31 | Chevrolet | 183.281 mph |
| 41 | Tony Raines | 34 | Chevrolet | 183.175 mph |
| 42 | Reed Sorenson | 43 | Dodge | 183.156 mph |
| 43 | Scott Riggs | 36 | Toyota | 184.433 mph |




































































