Well it did turn out to still be a landslide win for the Junior from Auburn despite the pay-for-play scandal brought on by Newton’s father. The NCAA cleared Cam last week of any wrong-doing, now most of the Heisman voters have done the same.
Cam Newton’s name was omitted from 105 of the ballots. Some had said prior to the voting that they would not put his name on their ballots or would fully abstain from voting due to the scandal. They wound up being among the minority though.
Newton was named in first place on 93% of the ballots his name did appear on. He garnered 729 first place votes and 2,263 points overall.
Andrew Luck of Stanford came in a distant second place. He got 78 first place votes with 1,079 points overall. LaMichael James of Oregon came in third with just 22 first place votes and 916 overall points. Coming in fourth of the four finalists was Kellen Moore of Boise state with 40 first place votes and 635 overall points.
| Player | Points | First Place Votes |
| Cam Newton | 2,263 | 729 |
| Andrew Luck | 1,079 | 78 |
| LaMichael James | 916 | 22 |
| Kellen Moore | 635 | 40 |
Newton’s points total was good for the fifth best in the history of the award. *
| Year | Winner | School | Position | Points |
| 1968 | O.J. Simpson | USC | Halfback | 2,853 |
| 2006 | Troy Smith | Ohio State | Quarterback | 2,540 |
| 1976 | Tony Dorsett | Pittsburgh | Running Back | 2,357 |
| 1998 | Ricky Williams | Texas | Running Back | 2,355 |
| 2010 | Cam Newton | Auburn | Quarterback | 2,263 |
| * Reggie Bush in 2005 had 2,541 points. That was the second highest point total, but he vacated and returned the award. | ||||
He is the third Auburn Tiger to win the Heisman Trophy.
| Year | Winner | Position | Points |
| 1971 | Pat Sullivan | Quarterback | 1,597 |
| 1985 | Bo Jackson | Running Back | 1,509 |
| 2010 | Cam Newton | Quarterback | 2,263 |
