| 2011 Indianapolis 500 Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | |||||||
| 1 | Dan Wheldon | 98 | Honda | |||||||
| 2 | J.R. Hildebrand | 4 | Honda | |||||||
| 3 | Graham Rahal | 38 | Honda | |||||||
| 4 | Tony Kanaan | 82 | Honda | |||||||
| 5 | Oriol Servia | 2 | Honda | |||||||
| 6 | Scott Dixon | 9 | Honda | |||||||
| 7 | Bertrand Baguette | 30 | Honda | |||||||
| 8 | Tomas Scheckter | 07 | Honda | |||||||
| 9 | Marco Andretti | 26 | Honda | |||||||
| 10 | Danica Patrick | 7 | Honda | |||||||
| 11 | Ed Carpenter | 67 | Honda | |||||||
| 12 | Dario Franchitti (Last car on the lead lap.) | 10 | Honda | |||||||
| 13 | Charlie Kimball | 83 | Honda | |||||||
| 14 | Will Power | 12 | Honda | |||||||
| 15 | Vitor Meira | 14 | Honda | |||||||
| 16 | Justin Wilson | 22 | Honda | |||||||
| 17 | Helio Castroneves | 3 | Honda | |||||||
| 18 | Buddy Rice | 44 | Honda | |||||||
| 19 | Alex Lloyd | 19 | Honda | |||||||
| 20 | Pippa Mann | 36 | Honda | |||||||
| 21 | Ana Beatriz | 24 | Honda | |||||||
| 22 | John Andretti | 43 | Honda | |||||||
| 23 | Ryan Hunter-Reay | 41 | Honda | |||||||
| 24 | Davey Hamilton | 11 | Honda | |||||||
| 25 | Paul Tracy | 23 | Honda | |||||||
| 26 | Townsend Bell | 99 | Honda | |||||||
| 27 | Ryan Briscoe | 6 | Honda | |||||||
| 28 | Alex Tagliani | 77 | Honda | |||||||
| 29 | James Hinchcliffe | 06 | Honda | |||||||
| 30 | Jay Howard | 88 | Honda | |||||||
| 31 | Simona De Silvestro | 78 | Honda | |||||||
| 32 | E.J. Viso | 59 | Honda | |||||||
| 33 | Takuma Sato | 5 | Honda | |||||||
2011 Indianapolis 500 Results – Dan Wheldon Wins When Rookie Crashes
– May 29, 2011Posted in: Auto Racing, Other Auto Racing, Pro Sports Wrap Up
