Early on in the Coca-Cola 600 Greg Biffle was having trouble with his cooling box. It is a vital part of the car because it helps to cool the driver down. The temperature in Charlotte while the sun was out was in the mid 90s, and a thermometer in the cockpit of Tony Stewart’s car was shown reading upwards of 140 degrees at one point. Biffle was screaming over his radio because of the problem and for the lack of his crew chief telling him what the plan was. He had an up and down day from that point forward. It culminated with him leading 50 laps late in the race.
Then on the 14th caution flag of the race, with 4 laps to go he had to come into the pits because he was nearly out of gas. This forfeited the lead of the race to Kasey Kahne followed by Dale Earnhardt Jr.. On the restart however, Kahne also ran out of gas and could not get going. This caused a bit of a crash, NASCAR however did not throw a caution flag. This gave Dale Earnhardt Jr. the lead as he got off to a great start. Junior was now in the lead with Kevin Harvick a decent distance behind him.
As Junior approach turn four of the final lap his 88 ran out of gas. This allowed Kevin Harvick to shoot right by him and take the checkered flag for the win. For the second time today in huge races watched my millions the car that was leading the race in turn four of the final lap failed to win the race. It was in turn four where Indy rookie J.R. Hildebrand stayed too much on the gas and crashed into the wall allowing Dan Wheldon to go by and capture his second Indy 500. Now Junior runs out of gas with the finish line well in sight, allowing Kevin Harvick to capture the win in NASCAR’s longest race.
It was Harvick’s third win of the season and he now sits in second place in the Sprint Cup Chase Standings, 36 points behind leader Carl Edwards. He is followed by Jimmie Johnson at 37 back, and Junior at 43 back.
Junior coasted across the finish line to finish in seventh place.
What a day of racing! As a Junior fan I am saddened, but as a fan of NASCAR, WOW, what a finish!
| Finish | Start Pos. | Car # | Driver | Car Maker | Laps Completed |
|---|---|---|---|---|---|
| 1 | 28 | 29 | Kevin Harvick | Chevrolet | 402 |
| 2 | 8 | 6 | David Ragan | Ford | 402 |
| 3 | 23 | 20 | Joey Logano | Toyota | 402 |
| 4 | 26 | 22 | Kurt Busch | Dodge | 402 |
| 5 | 2 | 43 | A.J. Allmendinger | Ford | 402 |
| 6 | 24 | 9 | Marcos Ambrose | Ford | 402 |
| 7 | 25 | 88 | Dale Earnhardt Jr. | Chevrolet | 402 |
| 8 | 20 | 78 | Regan Smith | Chevrolet | 402 |
| 9 | 7 | 00 | David Reutimann | Toyota | 402 |
| 10 | 4 | 11 | Denny Hamlin | Toyota | 402 |
| 11 | 9 | 21 | Ricky Stenhouse Jr. | Ford | 402 |
| 12 | 29 | 42 | Juan Montoya | Chevrolet | 402 |
| 13 | 15 | 16 | Greg Biffle | Ford | 402 |
| 14 | 19 | 17 | Matt Kenseth | Ford | 402 |
| 15 | 10 | 33 | Clint Bowyer | Chevrolet | 402 |
| 16 | 3 | 99 | Carl Edwards | Ford | 402 |
| 17 | 22 | 14 | Tony Stewart | Chevrolet | 402 |
| 18 | 18 | 83 | Brian Vickers | Toyota | 402 |
| 19 | 1 | 2 | Brad Keselowski | Dodge | 402 |
| 20 | 11 | 24 | Jeff Gordon | Chevrolet | 402 |
| 21 | 5 | 31 | Jeff Burton | Chevrolet | 402 |
| 22 | 17 | 4 | Kasey Kahne | Toyota | 402 |
| 23 | 37 | 13 | Casey Mears | Toyota | 402 |
| 24 | 27 | 47 | Bobby Labonte | Toyota | 400 |
| 25 | 31 | 38 | Travis Kvapil | Ford | 398 |
| 26 | 14 | 56 | Martin Truex Jr. | Toyota | 397 |
| 27 | 42 | 36 | Dave Blaney | Chevrolet | 396 |
| 28 | 6 | 48 | Jimmie Johnson | Chevrolet | 395 |
| 29 | 16 | 27 | Paul Menard | Chevrolet | 383 |
| 30 | 39 | 32 | Mike Bliss | Ford | 367 |
| 31 | 12 | 39 | Ryan Newman | Chevrolet | 358 |
| 32 | 21 | 18 | Kyle Busch | Toyota | 344 |
| 33 | 30 | 34 | David Gilliland | Ford | 301 |
| 34 | 13 | 5 | Mark Martin | Chevrolet | 301 |
| 35 | 40 | 09 | Landon Cassill | Chevrolet | 293 |
| 36 | 32 | 195 | David Starr | Ford | 286 |
| 37 | 35 | 1 | Jamie McMurray | Chevrolet | 181 |
| 38 | 41 | 7 | Robby Gordon | Dodge | 99 |
| 39 | 33 | 66 | Michael McDowell | Toyota | 40 |
| 40 | 38 | 30 | David Stremme | Chevrolet | 34 |
| 41 | 36 | 87 | Joe Nemechek | Toyota | 28 |
| 42 | 34 | 46 | J.J. Yeley | Chevrolet | 22 |
| 43 | 43 | 60 | Mike Skinner | Toyota | 6 |
