2009 NCAA Men’s Basketball Tournament First Round Results
Well the first round of March Madness is over now. It was full of some exciting games as always. It also had quite a few upsets as it often does.
The biggest shocker of the round was #4 Wake Forest getting beat around by the team that has to be considered the Cinderella of the first round, #13 Cleveland State. They are now 2-0 in the first round of the tournament all-time, having only ever made it one other time in 1986 and upsetting their opponent that year too.
They will play #12 Arizona this weekend who upset #5 utah. Cleveland State could setup a David vs. Goliath matchup in the Sweet 16 round against #1 overall team Louisville.
The other underdogs advancing to the weekend were:
Region: Underdog (Team they upset)
Midwest: #11 Dayton (#6 West Virginia), #10 USC (#7 BC), #9 Siena (#8 Ohio State)
West: #10 Maryland (#7 California), #9 Texas A & M (#8 BYU)
East: #12 Wisconsin (#5 Florida State)
South: #12 Western Kentucky (#5 Illinois), #10 Michigan (#7 Clemson)
Here are the complete results from round 1.
2009 NCAA Men’s Division I Basketball tournament First Round Results
| Midwest | …… | East | ||
| 1 Louisville |
74 | 72 | 1 Pittsburgh | |
| 16 Moorehead St. | 54 | 62 | 16 E Tennessee St. | |
| 8 Ohio St. | 72 | 77 | 8 Oklahoma St. | |
| 9 Siena | 74 | 75 | 9 Tennessee | |
| 5 Utah | 71 | 59 | 5 Florida St. | |
| 12 Arizona | 84 | 61 | 12 Wisconsin | |
| 4 Wake Forest | 69 | 77 | 4 Xavier | |
| 13 Cleveland St. | 84 | 59 | 13 Portland St. | |
| 6 West Virginia | 60 | 65 | 6 UCLA | |
| 11 Dayton | 68 | 64 | 11 VCU | |
| 3 Kansas | 84 | 80 | 3 Villanova | |
| 14 North Dakota St. | 74 | 67 | 14 American | |
| 7 Boston College | 55 | 76 | 7 Texas | |
| 10 USC | 72 | 62 | 10 Minnesota | |
| 2 Michigan St. | 77 | 86 | 2 Duke | |
| 15 Robert Morris | 62 | 62 | 15 Binghamton | |
| West | South | |||
| 1 UConn | 103 | 101 | 1 UNC | |
| 16 Chattanooga | 47 | 58 | 16 Radford | |
| 8 BYU | 66 | 75 | 8 LSU | |
| 9 Texas A&M | 79 | 71 | 9 Butler | |
| 5 Purdue | 61 | 72 | 5 Illinois | |
| 12 Northern Iowa | 56 | 76 | 12 Western Kentucky | |
| 4 Washington | 71 | 77 | 4 Gonzaga | |
| 13 Mississippi St. | 58 | 64 | 13 Akron | |
| 6 Marquette | 58 | 66 | 6 Arizona St. | |
| 11 Utah St. | 57 | 57 | 11 Temple | |
| 3 Missouri | 78 | 59 | 3 Syracuse | |
| 14 Cornell | 59 | 44 | 14 Stephen F. Austin | |
| 7 California | 71 | 59 | 7 Clemson | |
| 10 Maryland | 84 | 62 | 10 Michigan | |
| 2 Memphis | 81 | 82 | 2 Oklahoma | |
| 15 Cal. St. Northridge | 70 | 54 | 15 Morgan St. | |





































































