Odds to Win the 2009 MLB World Series

The Major League Baseball season is about to begin, and it might not come as a big surprise, but the New York Yankees are an 11/4 favorite to win the World Series.
The second favorite to win are the Chicago Cubs at 11/2. Rounding out the top five are the Boston Red Sox 15/2, Philadelphia Phillies 17/2, and tied at 10-1 are the Los Angeles Dodgers and New York Mets.
The Pittsburgh Pirates round out the field in 30th, AKA dead last at 150/1 odds on winning the Fall Classic.
If you go by these odds you might assume that the Padres are still actively shopping Jake Peavy as well as a few others and that the Mariners are already looking to dump Griffey off to a team with a chance. They are tied in a group at 100/1 along with the WashingtonNationals, Kansas City Royals, and Baltimore Orioles.
You might be wondering where the defending A.L. Champions are – they are listed 7th at 12/1 right behind the Mets. You actually would have to go to 11th spot overall to find the first A.L. team that is not part of the Eastern Division. there you will find the majority of the A.L. Central. The Twins at 20/1, Indians 22/1, White Sox 25/1, and Tigers at 26/1.
My personal pick for the two teams that will be playing at the end of October are the Yankees, and the Dodgers. There is something just so intriuging about both Manny and Joe Torre coming back to the Bronx to spoil the Yankees first season in the New Yankee Stadium. Yes, that is right. I am a lifetime Yankee fan and just picked Manny, Torre, and the Dodgers to defeat them in the series.
The other plausible option of course would be the Cubbies breaking the streak while ruining the Yankees first year in their new home. Too many people seem to be picking them though. Which to me says Lou and the team will most likely choke big time along the way.
American League Pennant Odds National League Pennant Odds
| Team | Open | Current | …….. | Team | Open | Current |
| New York Yankees | 9/2 | 7/5 | Chicago Cubs | 15/4 | 3/1 | |
| Boston Red Sox | 3/1 | 15/4 | Philadelphia Phillies | 5/1 | 4/1 | |
| Tampa Bay Rays | 5/1 | 11/2 | New York Mets | 15/2 | 5/1 | |
| Los Angeles Angels | 4/1 | 13/2 | Los Angeles Dodgers | 4/1 | 5/1 | |
| Minnesota Twins | 8/1 | 10/1 | Arizona Diamondbacks | 11/2 | 13/2 | |
| Cleveland Indians | 12/1 | 10/1 | St. Louis Cardinals | 8/1 | 8/1 | |
| Chicago White Sox | 15/1 | 12/1 | Milwaukee Brewers | 13/1 | 15/1 | |
| Detroit Tigers | 14/1 | 13/1 | Colorado Rockies | 18/1 | 18/1 | |
| Oakland Athletics | 20/1 | 16/1 | Atlanta Braves | 30/1 | 18/1 | |
| Toronto Blue Jays | 17/1 | 30/1 | Florida Marlins | 10/1 | 20/1 | |
| Texas Rangers | 35/1 | 35/1 | Houston Astros | 20/1 | 20/1 | |
| Baltimore Orioles | 40/1 | 50/1 | San Francisco Giants | 28/1 | 25/1 | |
| Seattle Mariners | 40/1 | 50/1 | Cincinnati Reds | 40/1 | 40/1 | |
| Kansas City Royals | 65/1 | 50/1 | San Diego Padres | 50/1 | 50/1 | |
| Washington Nationals | 60/1 | 60/1 | ||||
| Pittsburgh Pirates | 75/1 | 75/1 |
Odds to Win the 2009 World Series
| Team | Open | Current |
| New York Yankees | 9/1 | 11/4 |
| Chicago Cubs | 15/2 | 11/2 |
| Boston Red Sox | 13/2 | 15/2 |
| Philadelphia Phillies | 12/1 | 17/2 |
| Los Angeles Dodgers | 8/1 | 10/1 |
| New York Mets | 16/1 | 10/1 |
| Tampa Bay Rays | 10/1 | 12/1 |
| Los Angeles Angels | 8/1 | 13/1 |
| Arizona Diamondbacks | 12/1 | 14/1 |
| St. Louis Cardinals | 18/1 | 18/1 |
| Minnesota Twins | 16/1 | 20/1 |
| Cleveland Indians | 25/1 | 22/1 |
| Chicago White Sox | 30/1 | 25/1 |
| Detroit Tigers | 30/1 | 26/1 |
| Milwaukee Brewers | 28/1 | 30/1 |
| Atlanta Braves | 60/1 | 35/1 |
| Oakland Athletics | 40/1 | 35/1 |
| Colorado Rockies | 38/1 | 38/1 |
| Florida Marlins | 20/1 | 40/1 |
| Houston Astros | 40/1 | 40/1 |
| San Francisco Giants | 60/1 | 50/1 |
| Toronto Blue Jays | 35/1 | 60/1 |
| Texas Rangers | 75/1 | 70/1 |
| Cincinnati Reds | 80/1 | 80/1 |
| Baltimore Orioles | 80/1 | 100/1 |
| Kansas City Royals | 125/1 | 100/1 |
| Washington Nationals | 125/1 | 100/1 |
| Seattle Mariners | 80/1 | 100/1 |
| San Diego Padres | 100/1 | 100/1 |
| Pittsburgh Pirates | 150/1 | 150/1 |
Odds courtesy of vegasinsider.com





































































I’m a HUGE Cubs fan! I even trekked to Wrigley Field a few years ago to take in a game. I can’t wait! This is their year!
Did you catch Mr.T singing the 7th inning stretch? Hilarious!
Colorado Rockies should be always competitive enough to keep pace with the others. I really like them; they’ve always been my favourite teams in MLB. Just read about them here:
http://www.rockieshome.com
Great read for the day !