<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Sports Wrap Up</title>
	<atom:link href="http://prosportswrapup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosportswrapup.com</link>
	<description>Just another WorldBlogosphere.com blog</description>
	<lastBuildDate>Tue, 02 Jun 2009 00:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roland Garros &#8211; And Then There Were Eight (Men&#8217;s)</title>
		<link>http://prosportswrapup.com/131/sports/roland-garros-and-then-there-were-eight-mens/</link>
		<comments>http://prosportswrapup.com/131/sports/roland-garros-and-then-there-were-eight-mens/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:10:37 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Bobbie Reynolds]]></category>
		<category><![CDATA[David Ferrer]]></category>
		<category><![CDATA[Fernando Gonzalez]]></category>
		<category><![CDATA[Fernando Verdasco]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Janko Tipsarevic]]></category>
		<category><![CDATA[Jo-Wilfried Tsongas]]></category>
		<category><![CDATA[Juan Martin Del Potro]]></category>
		<category><![CDATA[Nikolay Davydenko]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Paul-Henri Matheiu]]></category>
		<category><![CDATA[Rafa]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Robin Soderling]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Tommy Haas]]></category>
		<category><![CDATA[Tommy Robredo]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=131</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/131/sports/roland-garros-and-then-there-were-eight-mens/><img src=http://prosportswrapup.com/files/2009/06/oie_soderling_monfils-300x150.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p>Well with the ousting of Rafa Nadal in round 4 I am sure everyone is saying that Federer can finally get his French Open win. I am certain Roger would prefer to win it while playing Rafa head to head. It just won&#8217;t be the same if he beats someone else to get it.</p>
<p>Personally I think it makes the field wide open, as well as makes for an exciting Quarter Finals &#8211; Finals.</p>
<p>Especially since Federer&#8217;s road to the quarters hasn&#8217;t been exactly easy. He cruised (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/131/sports/roland-garros-and-then-there-were-eight-mens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis French Open Day 2 at Roland Garros Schedule</title>
		<link>http://prosportswrapup.com/127/sports/tennis-french-open-day-2-at-roland-garros-schedule/</link>
		<comments>http://prosportswrapup.com/127/sports/tennis-french-open-day-2-at-roland-garros-schedule/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:24:07 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Day 2 Schedule]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Rafa]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Robby Genepri]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=127</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/127/sports/tennis-french-open-day-2-at-roland-garros-schedule/><img src=http://prosportswrapup.com/files/2009/05/maria_sharapova-300x244.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a>It is a busy and star-studded day two at Roland Garros.  It is sure to be an exciting day of tennis with Safina, Nadal, Federer, Venus, Roddick, Zheng, Genepri, and Sharapova all playing.

Below is the full schedule. In the right column is all of my picks.]]></description>
		<wfw:commentRss>http://prosportswrapup.com/127/sports/tennis-french-open-day-2-at-roland-garros-schedule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 Indianapolis 500 Results and Recap &#8211; Helio Wins!</title>
		<link>http://prosportswrapup.com/123/sports/2009-indianapolis-500-results-and-recap-helio-wins/</link>
		<comments>http://prosportswrapup.com/123/sports/2009-indianapolis-500-results-and-recap-helio-wins/#comments</comments>
		<pubDate>Sun, 24 May 2009 22:39:47 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Other Auto Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Foyt IV]]></category>
		<category><![CDATA[Alex Lloyd]]></category>
		<category><![CDATA[Alex Tagliani]]></category>
		<category><![CDATA[Andretti]]></category>
		<category><![CDATA[Dan Wheldon]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[Hideki Mutoh]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Rahal]]></category>
		<category><![CDATA[Raphael Matos]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Roger Penske]]></category>
		<category><![CDATA[Ryan Briscoe]]></category>
		<category><![CDATA[Scott Dixon]]></category>
		<category><![CDATA[Scott Sharp]]></category>
		<category><![CDATA[Tony Kanaan]]></category>
		<category><![CDATA[Townsend Bell]]></category>
		<category><![CDATA[Vito Meira]]></category>
		<category><![CDATA[Will Power]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=123</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/123/sports/2009-indianapolis-500-results-and-recap-helio-wins/><img src=http://prosportswrapup.com/files/2009/05/helio-274x300.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p>2009 Indianapolis 500 Results and Recap</p>
<p></p>
<p>Well, it was actually a bit of an exciting race this year. That was incresed for me because I am a Helio Castroneves fan, and my prediction turned out to be right.</p>
<p>Helio stared strong from the pole, but led just seven laps before being passed by Dario Franchitti. His car was not goo throughout the middle of the race, but he hung in there. His team made the changes when they needed to, and let him adjust at points rather (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/123/sports/2009-indianapolis-500-results-and-recap-helio-wins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 French Open of Tennis from Roland Garros Women&#8217;s Seedings and Matchups</title>
		<link>http://prosportswrapup.com/120/sports/2009-french-open-of-tennis-from-roland-garros-womens-seedings-and-matchups/</link>
		<comments>http://prosportswrapup.com/120/sports/2009-french-open-of-tennis-from-roland-garros-womens-seedings-and-matchups/#comments</comments>
		<pubDate>Sun, 24 May 2009 08:46:47 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Agnieszka Radwanska]]></category>
		<category><![CDATA[Aleksandra Wozniak]]></category>
		<category><![CDATA[Alisa Kleybanova]]></category>
		<category><![CDATA[Ana Ivanocig]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Jelena Jankovic]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Kaia Kanepi]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Na Li]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Serena Williams]]></category>
		<category><![CDATA[Svetlana Kuznetsova]]></category>
		<category><![CDATA[Urzula Radwanska]]></category>
		<category><![CDATA[Venus Williams]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=120</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/120/sports/2009-french-open-of-tennis-from-roland-garros-womens-seedings-and-matchups/><img src=http://cdn.picapp.com/ftp/Images/c/a/b/f/WTA_Sony_Ericsson_4989.jpg?adImageId=1198351&amp;imageId=4742232 class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a>2009 French Open of Tennis from Roland Garros Women's Seedings and Matchups

Play on the clay begins in just over an hour from now - 11AM local time. Here are the complete Women's matchups and seedings.

The column on the right side is full of my picks for this first round of action on the clay.]]></description>
		<wfw:commentRss>http://prosportswrapup.com/120/sports/2009-french-open-of-tennis-from-roland-garros-womens-seedings-and-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 French Open from Roland Garros Gentlemen&#8217;s Seedings and Matchups</title>
		<link>http://prosportswrapup.com/116/sports/2009-french-open-from-roland-garros-gentlemens-seedings-and-matchups/</link>
		<comments>http://prosportswrapup.com/116/sports/2009-french-open-from-roland-garros-gentlemens-seedings-and-matchups/#comments</comments>
		<pubDate>Sun, 24 May 2009 08:12:43 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Andy Murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Fernando Verdasco]]></category>
		<category><![CDATA[French Open]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Jeremy chardy]]></category>
		<category><![CDATA[Lleyton Hewitt]]></category>
		<category><![CDATA[Marat Safin]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Mardy Fish]]></category>
		<category><![CDATA[Marin Cilic]]></category>
		<category><![CDATA[Nikolay Davydenko]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Rafa]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Robby Ginepri]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Wayne Odesnik]]></category>
		<category><![CDATA[Wilfried Tsonga]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=116</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/116/sports/2009-french-open-from-roland-garros-gentlemens-seedings-and-matchups/><img src=http://cdn.picapp.com/ftp/Images/4/a/8/b/PicImg_RESTRICTIONS_APPLY_Rafael_c258.JPG?adImageId=1198296&amp;imageId=4548534 class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a>2009 French Open of Tennis rom Roland Garros Men's Seedings and Matchups

Play on the clay begins in just over an hour from now - 11AM local time. Here are the complete Men's matchups and seedings.

The column on the right side is full of my picks for this first round of action on the clay.]]></description>
		<wfw:commentRss>http://prosportswrapup.com/116/sports/2009-french-open-from-roland-garros-gentlemens-seedings-and-matchups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NASCAR Sprint Cup Series Coca-Cola 600 Starting Grid and Picks (5-24-2009)</title>
		<link>http://prosportswrapup.com/112/sports/2009-nascar-sprint-cup-series-coca-cola-600-starting-grid-and-picks-5-24-2009/</link>
		<comments>http://prosportswrapup.com/112/sports/2009-nascar-sprint-cup-series-coca-cola-600-starting-grid-and-picks-5-24-2009/#comments</comments>
		<pubDate>Sun, 24 May 2009 05:53:18 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Coca-Cola 600]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Lowe's Motor Speedway]]></category>
		<category><![CDATA[Mark Martin]]></category>
		<category><![CDATA[Ryan Newman]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Stewart-Haas Racing]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=112</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/112/sports/2009-nascar-sprint-cup-series-coca-cola-600-starting-grid-and-picks-5-24-2009/><img src=http://prosportswrapup.com/files/2009/05/lowesmotorspeedway-239x300.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a>Ryan Newman won his 44th career pole, and eighth at Lowe's Motor Speedway. His Stewart-Haas Racing teammate and boss Tony Stewart didn't qualify so well, he is back in 28th place.

They will be looking to build on last week's success in the All-Star race also at Lowe's Motor Speedway. In the final segment Newman, Kyle Busch, and Jeff Gordon got tangled and crashed. ]]></description>
		<wfw:commentRss>http://prosportswrapup.com/112/sports/2009-nascar-sprint-cup-series-coca-cola-600-starting-grid-and-picks-5-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Indianapolis 500 Starting Grid</title>
		<link>http://prosportswrapup.com/104/sports/2009-indianapolis-500-starting-grid/</link>
		<comments>http://prosportswrapup.com/104/sports/2009-indianapolis-500-starting-grid/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:18:13 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[Other Auto Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[A.J. Foyt IV]]></category>
		<category><![CDATA[A.J. Foyt Racing]]></category>
		<category><![CDATA[Alex Lloys]]></category>
		<category><![CDATA[Alex Tagliani]]></category>
		<category><![CDATA[Bobby Rahal]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[CITGO]]></category>
		<category><![CDATA[Dan Wheldon]]></category>
		<category><![CDATA[Danica Patrick]]></category>
		<category><![CDATA[Dario Franchitti]]></category>
		<category><![CDATA[Davey Hamilton]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Dreyer & Reibold Racing]]></category>
		<category><![CDATA[E.J. Viso]]></category>
		<category><![CDATA[Ed Carpenter]]></category>
		<category><![CDATA[Firestone Tires]]></category>
		<category><![CDATA[Formula Dream]]></category>
		<category><![CDATA[Foyt the Fourth]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Graham Rahal]]></category>
		<category><![CDATA[Helio Castroneves]]></category>
		<category><![CDATA[Herbalife]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hideki Mutoh]]></category>
		<category><![CDATA[Honda Engines]]></category>
		<category><![CDATA[Indianapolis 500]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[Indy 500]]></category>
		<category><![CDATA[Indy 500 Starting Grid]]></category>
		<category><![CDATA[John Andretti]]></category>
		<category><![CDATA[Justin Wilson]]></category>
		<category><![CDATA[Luczo Racing]]></category>
		<category><![CDATA[Marco Andretti]]></category>
		<category><![CDATA[Mario Moraes]]></category>
		<category><![CDATA[McDonald's Racing Team]]></category>
		<category><![CDATA[Menards]]></category>
		<category><![CDATA[Mike Conway]]></category>
		<category><![CDATA[Milka Duno]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[National Guard Panther Racing]]></category>
		<category><![CDATA[Nelson Philippe]]></category>
		<category><![CDATA[Newman / Haas / Lanigan Racing]]></category>
		<category><![CDATA[Oriol Servia]]></category>
		<category><![CDATA[Paul Tracy]]></category>
		<category><![CDATA[Rahal Letterman]]></category>
		<category><![CDATA[Raphael Matos]]></category>
		<category><![CDATA[Robert Doornbos]]></category>
		<category><![CDATA[Ryan Briscoe]]></category>
		<category><![CDATA[Ryan Hunter-Reay]]></category>
		<category><![CDATA[Sarah Fisher]]></category>
		<category><![CDATA[Scott Dixon]]></category>
		<category><![CDATA[Scott Sharp]]></category>
		<category><![CDATA[Target Chip Ganassi Racing]]></category>
		<category><![CDATA[Team 7-Eleven]]></category>
		<category><![CDATA[Team Penske]]></category>
		<category><![CDATA[Team Venom Energy]]></category>
		<category><![CDATA[Team Verizon Wireless]]></category>
		<category><![CDATA[Tomas Scheckter]]></category>
		<category><![CDATA[Tony Kanaan]]></category>
		<category><![CDATA[Townsend Bell]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[Vision Racing]]></category>
		<category><![CDATA[Vitor Meira]]></category>
		<category><![CDATA[Wil Power]]></category>
		<category><![CDATA[Window World]]></category>
		<category><![CDATA[Z-Line Designs]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=104</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/104/sports/2009-indianapolis-500-starting-grid/><img src=http://prosportswrapup.com/files/2009/05/indybricks-300x202.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a>The 2009 Indianapolis 500 will take place this Sunday. Here is how the will start the race. You can tune in Sunday May 24 on ABC at 1PM ET to see the race.]]></description>
		<wfw:commentRss>http://prosportswrapup.com/104/sports/2009-indianapolis-500-starting-grid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Johnson, Gordon headline NASCAR in Phoenix</title>
		<link>http://prosportswrapup.com/100/sports/johnson-gordon-headlin-nascar-in-phoenix/</link>
		<comments>http://prosportswrapup.com/100/sports/johnson-gordon-headlin-nascar-in-phoenix/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:06:59 +0000</pubDate>
		<dc:creator>centexguy</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=100</guid>
		<description><![CDATA[<p>Well, two weeks ago we focused on Jeff Gordon&#8217;s winless streak and discussed his odds at Texas.<br />
While we expected him to do well, we didn&#8217;t think he&#8217;d win. Well, he proved us wrong, and more importantly to him is leaving the NASCAR Sprint Cup field in the dust. He&#8217;s 162 points ahead on second-place Jimmie Johnson in the standings, and the season isn&#8217;t even 1/4th of the way done yet.<br />
If he keeps up this pace the Chase won&#8217;t matter. It will be Jeff Gordon and (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/100/sports/johnson-gordon-headlin-nascar-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The eyes of Texas are upon NASCAR</title>
		<link>http://prosportswrapup.com/96/sports/auto-racing/the-eyes-of-texas-are-upon-nascar/</link>
		<comments>http://prosportswrapup.com/96/sports/auto-racing/the-eyes-of-texas-are-upon-nascar/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:11:28 +0000</pubDate>
		<dc:creator>centexguy</dc:creator>
				<category><![CDATA[Auto Racing]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[carl edwards]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[texas motor speedway]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=96</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/96/sports/auto-racing/the-eyes-of-texas-are-upon-nascar/><img src=http://cdn.picapp.com/ftp/Images/4/b/7/d/PicImg_Dickies_500_073a.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p>Martinsville shaped up pretty much as we had predicted&#8230;with Jimmie Johnson winning holding off teammate Jeff Gordon, who finished fourth. And Denny Hamlin finishing second. Dale Earnhardt Jr. got back on track somewhat with an eighth place finish&#8230;lower than we had thought, but still a Top 10 and our final pick Jeff Burton was a disappointing 15th.<br />
<a class="remove" href="http://view.picapp.com/default.aspx?term=*&#38;iid=2411457" target="_blank"></a><br />
The spotlight this week turns to Texas Motor Speedway and Gordon, who is still looking for his first win since 2007. Despite the 47 consecutive races without a win, (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/96/sports/auto-racing/the-eyes-of-texas-are-upon-nascar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odds to Win the 2009 MLB World Series</title>
		<link>http://prosportswrapup.com/86/sports/odds-to-win-the-2009-mlb-world-series/</link>
		<comments>http://prosportswrapup.com/86/sports/odds-to-win-the-2009-mlb-world-series/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:45:44 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[los angeles angels]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[major league baseball]]></category>
		<category><![CDATA[new york mets]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[st. louis cardinals]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series odds]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=86</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/86/sports/odds-to-win-the-2009-mlb-world-series/><img src=http://prosportswrapup.com/files/2009/03/yankeeslogo.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p></p>
<p>The Major League Baseball season is about to begin, and it might not come as a big surprise, but the New York Yankees are an 11/4 favorite to win the World Series.</p>
<p>The second favorite to win are the Chicago Cubs at 11/2. Rounding out the top five are the Boston Red Sox 15/2, Philadelphia Phillies 17/2, and tied at 10-1 are the Los Angeles Dodgers and New York Mets.</p>
<p>The Pittsburgh Pirates round out the field in 30th, AKA dead last at 150/1 odds on winning (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/86/sports/odds-to-win-the-2009-mlb-world-series/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NASCAR&#8217;s Buschs will be tamed at Martinsville</title>
		<link>http://prosportswrapup.com/82/sports/auto-racing/nascar/nascars-buschs-will-be-tamed-at-martinsville/</link>
		<comments>http://prosportswrapup.com/82/sports/auto-racing/nascar/nascars-buschs-will-be-tamed-at-martinsville/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 02:57:59 +0000</pubDate>
		<dc:creator>centexguy</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Earnhardt]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=82</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/82/sports/auto-racing/nascar/nascars-buschs-will-be-tamed-at-martinsville/><img src=http://cdn.picapp.com/ftp/Images/9/c/4/f/PicImg_Shelby_427_ce35.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p>Last week wasn&#8217;t exactly a great week for our NASCAR Sprint Cup preview at Bristol as the five drivers we had to watch, well one didn&#8217;t even finish the race, a couple probably shouldn&#8217;t have and well&#8230;.well, let&#8217;s just focus on this week, where we don&#8217;t think a Busch will win.</p>
<p>Martinsville is another short track, but has a different look from Bristol. It&#8217;s a little bit shorter and has shorter straightaways. There&#8217;s a lot of strategy in the turns here.</p>
<p>One guy who has seemed to (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/82/sports/auto-racing/nascar/nascars-buschs-will-be-tamed-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 NCAA Men&#8217;s Basketball Tournament First Round Results</title>
		<link>http://prosportswrapup.com/77/sports/2009-ncaa-mens-basketball-tournament-first-round-results/</link>
		<comments>http://prosportswrapup.com/77/sports/2009-ncaa-mens-basketball-tournament-first-round-results/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:08:23 +0000</pubDate>
		<dc:creator>wbgene</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Men's College]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cinderella teams]]></category>
		<category><![CDATA[Cleveland State]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA men's basketball tournament]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Round 1 scores]]></category>
		<category><![CDATA[UCONN]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[wake forest]]></category>

		<guid isPermaLink="false">http://prosportswrapup.com/?p=77</guid>
		<description><![CDATA[<a href=http://prosportswrapup.com/77/sports/2009-ncaa-mens-basketball-tournament-first-round-results/><img src=http://cdn.picapp.com/ftp/Images/7/1/5/d/PicImg_NCAA_First_Round_8912.jpg class=imgtfe hspace=5 align=left width=100  border=0 spacing=4 ></a><p>Well the first round of March Madness is over now. It was full of some exciting games as always. It also had quite a few upsets as it often does.</p>
<div style="float:left;margin-right:5px"><a class="remove" href="http://view.picapp.com/default.aspx?term=*&#38;iid=4311503" target="_blank"></a></div>
<p>The biggest shocker of the round was #4 Wake Forest getting beat around by the team that has to be considered the Cinderella of the first round, #13 Cleveland State. They are now 2-0 in the first round of the tournament all-time, having only ever made it one other time in 1986 and upsetting their opponent (more. . .)</p>]]></description>
		<wfw:commentRss>http://prosportswrapup.com/77/sports/2009-ncaa-mens-basketball-tournament-first-round-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR goes short track</title>
		<link>http://prosportswrapup.com/71/sports/nascar-goes-short-track/</link>
